Home Page World War II Armed Forces – Orders of Battle and Organizations Last Updated 31.12.00
Imperial Japanese Navy
Aircraft
 
Designation Type Manufacturer US Code Engines Intro * Built *
A2N Navy Type 90 Carrier Fighter Nakajima 1 1932 106
A4N Navy Type 95 Carrier Fighter Nakajima 1 1936 221
A5M Navy Type 96 Carrier Fighter Mitsubishi Claude / Sandy 1 1938 1094
A6M Navy Type 0 Carrier Fighter Mitsubishi Hap/Hamp/Zeke/"Zero" 1 1940 10,954
B3Y Navy Type 92 Carrier Attack Aichi 1 1933 130
B4Y Navy Type 96 Carrier Attack Nakajima Jean 1 1935 205
B5M Navy type 97-2 Carrier Attack Mitsubishi Mabel 1 1941 125
B5N Navy Type 97 Carrier Attack Nakajima Kate 1 1937 1150
C5M Navy Type 98 Land Recon Mitsubishi Babs 1 1940 50
D1A Navy Type 96 Carrier Bomber Aichi Susie 1 1934 590
D3A Navy Type 99 Carrier Bomber Aichi Val 1 1941 1495
E2D Navy Type 0 Transport Nakajima Tabby 2 1941 485
E2N Navy Type 15 Recon Seaplane Nakajima 1 1935 77
E4N Navy Type 90-2 Recon Seaplane Nakajima 1 1931 152
E7K Navy Type 94 Recon Seaplane Kawanashi Alf 1 1938 530
E8N Navy Type 95 Recon Seaplane Nakajima Dave 1 1935 755
E9W Navy Type 96 Sub-Borne Recon Seaplane Watanabe Slim 1 1935 35
E10A Navy Type 96 Recon Seaplane Aichi Hank 1 1936 15
E11A Navy Type 98 Special Recon Seaplane Aichi Laura 1 1937 17
E13A Navy Type 0 Recon Seaplane Watanabe June/Jake 1 1940 1418
E14Y Navy Type 0 Sub-Borne Recon Seaplane Yokosuka Glen 1 1941 126
F1M Navy Type 0 Observation Seaplane Mitsubishi Pete 1 1939 1118
G3M Navy Type 96 Land Attack Mitsubishi Nell/Tina 2 1936 1048
G4M Navy Type 1 Land Attack Mitsubishi Betty 2 1941 2446
H3K Navy Type 90-2 Flying Boat Kawanashi Belle 3 1930 ?
H5Y Navy Type 99 Medium Flying Boat Yokosuka Cherry 2 1940 10
H6K Navy Type 97 Flying Boat Kawanashi Mavis 4 1940 217
K3M Navy Type 90-2 Crew Trainer Mitsubishi Pine 1 1939 624
K4Y Navy Type 90 Training Seaplane Yokosuka 1 1932 211
K5Y Navy Type 93 Basic Trainer Yokosuka Willow 1 1934 5570
K9W Navy Type 2 Primary Trainer Kyushu Cypress 1 1941 ?
K10W Navy Type 2 Intermediate Trainer Kawanashi Oak 1 1941 176
L3Y Navy type 96 Transport Kasumigaura Tina/Nell 2 1936 ?
L4M Navy Type 0 Transport Mitsubishi Topsy 2 1941 ?
LO Navy Type LO Transport
(license built Lockheed 14 WG3 Super Electra)
Kawasaki
Tachikawa
Thelma / Toby 2 1938 ?
* Intro indicates first year the first version was introduced. Built indicates total number built, but not necessarily all by December 1941.
 
Back to previous page