|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 01.05.04 |
|
Royal Hungarian Army
Aircraft |
| Model | Manufacturer | Type | Total | Service [*] |
| Ar-79B | Arado | Courier | 16 | 1944-45 |
| Ar-96A | Arado | Advanced Trainer | 65 | 1939-45 |
| Ar-96B | Arado | Gunnery Trainer | 45 | 1942-45 |
| B-534 | Avia | Fighter | 3 | 1939-44 |
| Bf-108B | Messerschmitt | Courier / Spotter | 7 | 1937-45 |
| Bf-109D-1 | Messerschmitt | Fighter | 2 | 1941-42 |
| Bf-109E-4 | Messerschmitt | Fighter | 50 | 1944.45 |
| Bf-109G-2 /4 | Messerschmitt | Fighter | 84 | 1943-44 |
| Bf-109G-2 /4 /6 [5] | MGW | Fighter | 150 | 1943-44 |
| Bf-109G-8 | Messerschmitt | Fighter / Short Range Recon | 12 | 1944-45 |
| Bf-109G-10 /14 [5] | MGW | Fighter | 238 | 1944.45 |
| Bf-110E-4 /G-2 | Messerschmitt | Twin-engine Fighter | 6 | 1944.45 |
| Bf-110G-4 | Messerschmitt | Twin-engine Night Fighter | 12 | 1944-45 |
| Bf-197F-4B | Messerschmitt | Fighter-Bomber | 66 | 1942-43 |
| Blenheim I | Bristol | Observation | 1 | 1941-44 |
| Breda 25 | Breda | Primary Trainer | 3 | 1939-42 |
| Breguet XIX | Breguet | Observation | 1 | 1941-44 |
| Bü-131D-2 | Bücker | Primary Trainer / Courier | 150 | 1939-45 |
| Bü-81 | Bücker | Primary Trainer / Courier | 23 | 1942-45 |
| C-600 Aiglon | Caudron | Courier | 6 | 1943-45 |
| C-630 Simoun | Caudron | Courier | 6 | 1943-45 |
| Ca.101/3m | Caproni | Bomber | 15 | 1931-44 |
| Ca.135bis | Caproni | Heavy Bomber | 68 | 1940-44 |
| Cimbora | Rubik | Glider Pilot Trainer | 10 | 1942-44 |
| Cr.32 /32bis | Fiat | Fighter | 76 | 1936-42 |
| Cr.32ter /32quater | Fiat | Fighter | 36 | 1936-44 |
| Cr.42 | Fiat | Fighter | 72 | 1939-45 |
| Cr.42bis | Fiat | Light Attack | 12 | 1944-45 |
| DFS - Kranich | DFS [2] | Glider Trainer | 3 | 1943-45 |
| DFS 230 | DFS [2] | Glider Trainer | 3 | 1944-45 |
| Do-17Ka-3 | Dorner | Long Range Recon | 1 | 1941-44 |
| Do-215B-4 | Dornier | Long Range Recon | 10 | 1942-44 |
| Do-23 | Dornier | Bomber Trainer | 3 | 1937-44 |
| E-39 | Praga | Courier | 12 | 1939-44 |
| EM-29 | EMESE | Courier | 25 | 1942-45 |
| Fi-156C /D | Fiesler | Courier | 36 | 1942-45 |
| FN 305 & 315 | Nardi | Advanced Trainer | 52 | 1941-44 |
| Fw 58K-7 /8 | Focke-Wulf | Trainer | 84 | 1937-45 |
| Fw-189 | Focke-Wulf | Mapping | 1 | 1944-45 |
| Fw-189A-1 /2 | Focke-Wulf | Short Range Recon | 20 | 1943-44 |
| Fw-190F-8 | Focke-Wulf | Fighter-Bomber | 72 | 1944.45 |
| Fw-56 | Focke-Wulf | Fighter Trainer | 32 | 1937-44 |
| Fw-58C | Focke-Wulf | Courier | 1 | 1937-45 |
| Fw-58C /B-2 | Focke-Wulf | Night Attack | 17 | 1944-45 |
| Fw-58E-1 | Focke-Wulf | Weather | 2 | 1939-45 |
| Fw-58K-1 /2 | Focke-Wulf | Transport | 3 | 1943-45 |
| G.12 | Fiat | Transport | 18 | 1942-45 |
| Gerle | Bánhidi | Tourer / Courier | 1 | 1940-41 |
| Gipsy Moth | De Haviland | Courier | 1 | 1939-42 |
| Go-242 | Gothaer Waggonfabrik | Transport Glider Trainer | 15 | 1944-45 |
| He-111H-2 | Heinkel | Courier | 1 | 1944 |
| He-111H-6 | Heinkel | Night Bomber | 12 | 1944-45 |
| He-111P-2 /P-4 | Heinkel | Long Range Recon | 7 | 1940-43 |
| He-112B-0 | Heinkel | Fighter | 3 | 1939-44 |
| He-45C | Heinkel | Observation Trainer | 6 | 1937-44 |
| He-46E-2 | Heinkel | Observation / Short Range Recon | 36 | 1937-44 |
| He-46E-2 Un | Heinkel | Night Harassing | 12 | 1943-45 |
| He-70K / He-170 | Heinkel | Long Range Recon | 18 | 1937-42 |
| Honvéd | Fábián | Twin-eingined Trainer | 4 | 1942-45 |
| Hs-129B | Heinschel | Ground Attack | 4 | 1943 |
| HS-9 | Hirtenberg | Tourer / Trainer | 1 | 1939-45 |
| IAR 37 | IAR | Short Range Recon | 1 | 1940-41 |
| Il-2 | Ilushin | Ground Attack | 1 | 1942-44 |
| Ju.86K | Junkers | Bomber Trainer | 3 | 1937-45 |
| Ju-52/3m | Junkers | Tranport | 23 | 1943-45 |
| Ju-52/3mg 3-9 | Junkers | Transport | 7 | 1941-45 |
| Ju-86Ga-1 | Junkers | Courier | 2 | 1943-45 |
| Ju-86-K | Junkers | Long Range Recon | 2 | 1939-44 |
| Ju-86K-2 | Junkers | Bomber | 63 | 1937-45 |
| Ju-87A | Junkers | Dive Bomber | 4 | 1941-44 |
| Ju-87B-2 | Junkers | Dive Bomber | 10 | 1941-43 |
| Ju-87D-1 /D-3 | Junkers | Dive Bomber | 30 | 1943-44 |
| Ju-87D-5 | Junkers | Dive Bomber | 20 | 1944-45 |
| Ju-88A-14/C-6 | Junkers | Bomber / Heavy Fighter | 32 | 1944-45 |
| Ju-88A-4 /A-5 | Junkers | Bomber | 51 | 1943-45 |
| Ju-88D-1 /3 /5 | Junkers | Long Range Recon | 28 | 1942-44 |
| Káplár | Varga | Primary Trainer | 5 | 1941-45 |
| Kevély | Rubik | Glider Trainer | 5 | 1942-44 |
| Levente I | Fábián | Primary Trainer | 2 | 1941-45 |
| Levente II | Fábián | Primary Trainer / Courier | 80 | 1942-45 |
| M-22 | Müegyetem | Glider Pilot Trainer | 2 | 1942-44 |
| M-24 | Müegyetemi | Courier | 4 | 1940-42 |
| Me-210 / Da | Messerschmitt | Observation / Short Range Recon | 6 | 1943-45 |
| Me-210Ca-1 [6] | Messerschmitt | Twin-engine Fighter | 176 | 1944.45 |
| Móka | Rubik | Glider Pilot Trainer | 2 | 1944-45 |
| NA-16 Harvard [1] | North American | Fighter Trainer | 3 | 1943-45 |
| P.11a | P.Z.L. | Fighter | 1 | 1939-44 |
| Pilis | Rubik | Glider Trainer | 5 | 1942-44 |
| Potez 25 | Potez | Observation | 1 | 1941-44 |
| Potez 63.11 | Potez | Destroyer Trainer | 40 | 1944-45 |
| Re.2000 Falco | Reggiane | Fighter | 70 | 1941-43 |
| Re.2000 Héja | MÀVAG | Fighter | 196 | 1942-44 |
| Re.2000 Héja | MÀVAG | Dive Bomber | 2 | 1943-45 |
| Ro.37 / 37bis | Romeo | Observation / Short Range Recon | 14 | 1939-41 |
| Ro.41 /41B | Romeo | Fighter Trainer | 8 | 1939-44 |
| RWD 8 | Poland | Primary Trainer and Tourer | 2 | 1940-45 |
| Si-204D | Siebel | Courier | 5 | 1944-45 |
| SM.75 | Savoia-Marchetti | Transport | 5 | 1938-45 |
| SM.79 | Savoia-Marchetti | Heavy Bomber | 1 | 1941.42 |
| Tücsök | Rubik | Glider Trainer | 5 | 1942-44 |
| UT-2 | Yakovlev | Courier | 1 | 1942-44 |
| Vöcsök | Rubik | Glider Trainer | 5 | 1942-44 |
| WM-10/13 | Weiss Manfred | Primary Trainer | 9 | 1933-44 |
| WM-21A & B Sólyom | Weiss Manfred | Observation / Short Range Recon | 128 | 1938-41 |
| WM-16 Budapest | Weiss Manfred | Light Bomber | 9 | 1933-42 |
| WM-Fokker C.Vd | Weiss Manfred | Observation | 50 | 1928-42 |
| Yak-4 | Yakovlev | Fighter | 1 | 1942-43 |
| Notes:
[*] Service indicates both front line service as first rate aircraft, as well as service as training equipment. [1] These were probably ex-French North American NA-57 fixed-undercarriage versions of this type. [2] Deutsche Forschungsanstalt für Segelflug [3] Twelve aircraft remained from the first series. [4] Twelve aircraft remained from the first series. [5] Messerschmitt license production. [6] Including the following versions: - 5 experimental prototypes, - 128 fighter bombers, - 16 night fighters, - 3 short range reconnaissance, - 3 long range reconnaissance, - 6 trainers. |
||||
| This data taken from "Hungarian Eagles" by Gyula Sárhidai, György Punka, and Victor Kozlik, Hikoko Publication, Aldershor, England, 1996. Errors of transcription are mine. | ||||
|
|