|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 25.11.01 |
|
Kingdom of the Netherlands Armed Forces
Ranks |
| Grade | Abbr | Navy | US Navy equivalent | Abbr | Army * | US Army equivalent | |
| G5 | Adm | Admiraal | Fleet Admiral | General of the Army | |||
| G4 | Luitenant-Admiraal | Admiral | Gen | Generaal | General | ||
| G3 | Vice-Admiraal | Vice Admiral | Ltgen | Luitenant-Generaal | Lieutenant General | ||
| G2 | Schout-bij-nacht | Rear Admiral | Gmaj | Generaal Major | Major General | ||
| G1 | – | – | Commodore | – | – | Brigadier General | |
| O6 | Kapitein-ter-zee | Captain | Kol | Kolonel | Colonel | ||
| O5 | Kltz | Kapitein-luitenant-ter-zee | Commander | Lkol | Luitenant-Kolonel | Lietenant Colonel | |
| O4 | Luitenant-ter-zee 1e klasse | Lieutenant Commander | Maj | Majoor | Major | ||
| O3 | Luitenant-ter-zee 2e klasse | Lieutenant | Kap Ritm |
Kapitein Ritmeester |
Captain Captain (cavalry) |
||
| O2 | – | – | Lieutenant (jg) | Elt | Eerste luitenant | 1st Lieutenant | |
| O1 | Luitenant-ter-zee 3e klasse | Ensign | Tlt | Tweede luitenant | 2nd Lieutenant | ||
| Adelborst | Midshipman | Vdg | Vaandrig | Cadet | |||
| * The airforce ranks included the qualification of the person, i.e. 1st lieutenant pilot navigator, etc. | |||||||
|
|