Home Page World War II Armed Forces – Orders of Battle and Organizations Last Updated 21.10.01
Polish Army
Organization
Mobilized Regular Infantry Division
1 September 1939
 
Schematic diagram -- Polish Infantry Division -- 1.09.1939
 
Aviation Symbols
 
Regular Infantry Divisions
Division Commander Infantry Artillery
Regiment Regiment Regiment Regiment Battalion
1 Infantry MG W. Kowalski 1 5 6 1 Light 1 Heavy
2 Infantry COL E. Dojan-Surowka 2 3 4 2 Light 2 Heavy
3 Infantry COL M. Turkowski 7 8 9 3 Light 3 Heavy
4 Infantry COL T. Niezabitowski 14 63 67 4 Light 4 Heavy
5 Infantry MG J. Zulauf 19 26 40 5 Light 5 Heavy
6 Infantry MG B. Mond 12 16 20 6 Light 6 Heavy
7 Infantry MG J.T. Gasiorowski 25 27 74 7 Light 7 Heavy
8 Infantry COL T. Furgalski 13 21 32 8 Light 8 Heavy
9 Infantry COL J. Werobej 22 34 35 9 Light 9 Heavy
10 Infantry MG F. Dindorf-Ankowicz 28 30 31 10 Light 10 Heavy
11 Karpaty COL B. Prugar-Ketling 48 49 53 11 Light 11 Heavy
12 Infantry MG G. Paszkiewicz 51 52 54 12 Light 12 Heavy
13 Infantry COL W. Zubosz-Kalinski 43 44 45 13 Light 13 Heavy
14 Infantry MG F. Wlad 55 57 58 14 Light 14 Heavy
15 Infantry MG Z. Przyjalkowski 59 61 62 15 Light 15 Heavy
16 Infantry COL S. Switalski 64 65 66 16 Light 16 Heavy
17 Infantry COL M. Mozdyniewicz 68 69 70 17 Light 17 Heavy
18 Infantry COL S. Kossecki 33 42 71 18 Light 18 Heavy
19 Infantry MG J. Kwaciszewski 77 85 86 19 Light 19 Heavy
20 Infantry COL W. Liszka-Lawicz 78 79 80 20 Light 20 Heavy
21 Mountain MG J. Kustron 3 Mountain 4 Mountain 202 Reserve 21 Light 21 Heavy
22 Mountain MG L. Endel-Ragis 2 Mountain 5 Mountain 6 Mountain 22 Light 22 Heavy
23 Infantry COL W. Powierza 11 73 75 23 Light 23 Heavy
24 Infantry MG B. Krzyzanowski 17 38 39 24 Light 24 Heavy
25 Infantry MG F. Alter 29 56 60 25 Light 25 Heavy
26 Infantry MG A. Brzechwa-Ajdukiewicz 10 18 37 26 Light 26 Heavy
27 Infantry MG J. Drapella 23 24 50 27 Light 27 Heavy
28 Infantry MG W. Boncza-Uzdowski 15 36 72 28 Light 28 Heavy
29 Infantry COL I. Oziewicz 41 76 81 29 Light 29 Heavy
30 Infantry MG L. Cehak 82 83 84 30 Light 30 Heavy
 
Previous Page