|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 20.08.00 |
|
Polish Army
Organization Mobilized Reserve Infantry Division 1 September 1939 |
|
|
|
| Reserve Infantry Divisions | ||||||
| Division | Commander | Infantry | Artillery | |||
| Regiment | Regiment | Regiment | Regiment | Battalion | ||
| 33 Reserve | COL T. Zieleniewski | 233 Reserve | 234 Reserve | 235 Reserve | 32 Reserve Light | – |
| 35 Reserve | COL J. Szafran | 205 Reserve | 206 Reserve | 207 Reserve | 33 Reserve Light | – |
| 36 Reserve | COL S. Ostrowski | 163 Reserve | 164 Reserve | 165 Reserve | 40 Reserve Light | – |
| 38 Reserve | MG A. Wir-Konas | 96 Reserve | 97 Reserve | 98 Reserve | 38 Reserve Light | – |
| 39 Reserve | MG B. Olbrycht | 93 Reserve | 94 Reserve | 95 Reserve | 51 Reserve Light | – |
| 41 Reserve | MG W. Piekarski | 114 Reserve | 115 Reserve | 116 Reserve | 61 Reserve Light | – |
| 44 Reserve | COL E. Zongollowicz (1) | 144 Reserve | 145 Reserve | 146 Reserve | 54 Reserve Light | – |
| 45 Reserve | MG H. Paszkowski-Kruk (2) | 154 Reserve | 155 Reserve | 156 Reserve | 55 Reserve Light | – |
| 55 Reserve | COL S. Kalabinski | 201 Reserve | 203 Reserve | 204 Reserve | 65 Reserve Light | – |
| (1) Although it did not command its own units, the headquarters was raised, and took part in the defense of Warszawa.
(2) Division Headquarters not mobilized The rest of the units carried the divisional number. |
||||||
|
|