Home Page World War II Armed Forces – Orders of Battle and Organizations Last Updated 01.09.2007
Chechoslovakian Air Force
Aircraft
 
Designation Manufacturer Type Engines Intro Built
A-100 Aero Light bomber / Recon biplane 1 1934 44
A-101 Aero Light bomber / Recon biplane 1 1936 19
A-102 Aero Fighter monoplane 1 1934 2
A-300 Aero Bomber 2    
A-304 Aero Bomber monoplane 2 1937 17
Ab-101 Aero Light bomber / Recon biplane 1 1936 29
AP-32 (also APb-32) Aero Recon / Bomber biplane 1 1928 116
B-34 Avia Fighter 1   12
B-35 Avia Fighter monoplane 1 1935 2
B-135 (Avia Av-135) Avia Fighter monoplane 1 1938 47
B-534 Avia Fighter biplane 1 1936 330
Bk-534 Avia Fighter biplane 1 1938 54
B-634 Avia Fighter biplane 1 1936  
B-71 Avia/Aero Bomber (license-built SB-2M-100A) 2 1938 111
Ba-33 Avia Fighter biplane (also BH-33L) 1 1929  
E-51 Praga Fighter (Destroyer) monoplane 2 1938 1
E-241 Praga Comm / Trainer biplane 1 1936  
F-39 Avia Bomber monoplane (license built Fokker-IX) 3 1932 12
F-IXD Avia Transport (license built Fokker-IX) 3 1932 2
MB-200 Aero Bomber monoplane (license built Bloch MB-200) 2 1937 74
S-50 Letov Recon monoplane 2 1938 1
S-231 Letov Fighter biplane 1 1936 26
Š-328 Letov Light bomber / Recon biplane 1 1935 412
Š-328N Letov Night Fighter biplane 1 1935 13
Š-528 Letov Light bomber / Recon biplane 1 1935 6
SB-2M-100A Tupelov (USSR) Bomber (further aircraft built under license as Avia and Aria B-71) 2 1937 60
 
Back to previous page