|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 31.05.02 |
|
Spanish Armed Forces
Aircraft |
| Designation | Manufacturer | Type | Produced from | Country |
| Avro 504 | Avro | Trainer | ? | Spain |
| B-281 | Boeing | Transport | 1933 | U.S.A. |
| Br.26 | Breguet | Transport | 1930 | France (1) |
| BR-XIX | Breguet | Recon | 1922 | France |
| BR.20 | Fiat | Bomber | 1936 | Italy |
| C.30 | Avro | Cierva Autogyro | 1935 | Britain |
| Ca.310 | Caprioni | Light Bomber | 1937 | Italy |
| CASA-III | CASA | Trainer | 193? | Spain |
| CR.32 | Fiat | Fighter (biplane) | 1933 | Italy |
| D.H.9 | de Havilland | Bomber/Reconaissance | 1918 | Britain |
| D.H.60 Moth | de Havilland | Utility | ? | Britain |
| Do-J Wal (aka Do 15) | Dornier | Flying Boat | 1934 | Gemany (2) |
| Do 17 | Dornier | Bomber | 1937 | Germany |
| E-30 | Hispano | Primary Trainer | 1934 | Spain |
| E-34 | Hispano | Primary Trainer | 1935 | Spain |
| F-VII/3m | Fokker | Transport | 1926 | Netherlands |
| F.4 Buzzard | Martinsyde | Fighter (biplane) | 1918 | Britain |
| Fleet 10 | Fleet Aircraft | Trainer | 193? | Canada |
| Fury | Hawker | Fighter | 1936 | Britain |
| He 111 | Heinkel | Bomber | 1936 | Germany |
| He 45 | Heinkel | Bomber | 1932 | Germany |
| He 51 | Heinkel | Fighter (biplane) | 1934 | Germany |
| Hs 123 | Henschel | Ground Attack | 1935 | Germany |
| Hs 126 | Henschel | Short Range Recon | 1936 | Germany |
| I-15bis | Polikarpov | Fighter (biplane) | 1937 | USSR |
| I-16 | Polikarpov | Fighter | 1936 | USSR |
| Ju 13 | Junkers | Transport | 1919 | Germany |
| Ju 52 | Junkers | Transport | 1933 | Germany |
| M.18 | Macchi | Flying Boat | 1920 | Italy |
| Me-109 (aka Bf-109) | Messerschmidt | Fighter | 1938 | Germany |
| Ni-52 | Nieuport-Delage | Fighter | 1927 | Spain (3) |
| R-Z | Polikarpov | Ground Attack | 1935 | USSR |
| SM.62 | Savoia-Marchetti | Flying Boat | 1926 | Italy |
| SM.79 | Savoia Marchetti | Bomber | 1934 | Italy |
| SM.81 | Savoia Marchetti | Bomber | 1935 | Italy |
| Vildebeest | Vickers | Bomber/Torpedo Bomber | 1934 | Britain |
|
NOTES:
(1) Produced in Spain under French license. (2) Thirteen bought from Germany (1922-25) and 29 produced in Spain under license. (3) Produced partially in France and partially in Spain under license. |
||||
|
|