|
|
World War II Armed Forces – Orders of Battle and Organizations | Last Updated 31.12.01 |
|
Spanish Armed Forces
Ranks |
| Grade | Spanish Navy | US Navy | Spanish Army | US Army | |
| G-3 | Almirante | Vice Admiral | Teniente General | Lieutenant General | |
| G-2 | Vicealmirante | Rear Admiral | General de División | Major General | |
| G-1 | Contralmirante | Commodore | General de Brigada | Brigadier General | |
| O-6 | Capitán de Navío | Captain | Coronel | Colonel | |
| O-5 | Capitán de Fregata | Commander | Teniente Coronel | Lieutenant Colonel | |
| O-4 | Capitán de Corbeta | Lieutenant Commander | Mayor (1) | Major | |
| O-3 | Teniente de Navío | Lieutanant | Capitán | Captain | |
| O-2 | Alférez de Fregata | Lieutenant (jg) | Teniente | 1st Lieutenant | |
| O-1 | Alférez de Corbeta | Ensign | Alférez | 2nd Lieutenant | |
| NOTES:
The rank of Mayor only existed in the Spanish Republican Army and only during the Spanish Civil War. |
|||||
|
|